Sending money for your loved ones has never been this easier after you’ve learned about the Cebuana Pera Padala. You don’t need to wait for a couple of days to let them receive your hard-earned money. With Cebuana, everything is possible. What’s more, the updated pera padala rates in 2022 are lower than other competitor branches nationwide.
Also read: Palawan Express Rates
Its purpose is to bring convenience to Filipino people while bringing smiles to families. It has the most competitive rates in the Philippines – the reason why you have to search no more. In the entire country, Cebuana Padala has 2500 branches for easier sending and receiving of money.
One more thing you will love about this company is the branches it has outside the country. Which means, OFWs can send money to their parents or relatives from abroad most conveniently. Aside from the said remittance service, it also includes services, such as e-load, bills payment, foreign exchange, banking, micro-loans, micro-insurance, pawning, and more.
What you need to know is how easy to remit money via Cebuana Pera Padala. We are about to tell you the simple ways to do that.
How To Send Money via Cebuana Pera Padala
- Visit at the nearest Cebuana Lhuiller branch in your city.
- As you enter, you can ask for the guard for the Pera Padala Form. Make sure to fill out all the empty spaces.
- After completing the form, present it together with your valid ID. Prepare your 24k card if you have one. Then, give the money you are going to remit, plus the rate depending on the money’s amount you are going to send. (We will show you the complete pera padala rates shortly.)
- Receive your form and secure it. Make sure to count your change before leaving the vicinity.
- Send the 10-digit control number to your receiver. Done!
On the other hand, if you are the one to receive the remittance, just do the same initial procedure. Just get the Pera Padala Form and complete filling it out. Present your ID and 24k card (if you have one), then you are ready to go. Again, don’t forget to count your money before leaving. You may also track your Cebuana Money transfer.
Cebuana Lhuillier Pera Padala Rates
From | To | Metro Manila | Northern Luzon | Southern Luzon | Visayas | Mindanao |
1.00 | 100.00 | ₱1.00 | ₱6.00 | ₱1.00 | ₱1.00 | ₱1.00 |
100.01 | 200.00 | ₱3.00 | ₱12.00 | ₱1.00 | ₱1.00 | ₱1.00 |
200.01 | 300.00 | ₱5.00 | ₱18.00 | ₱2.00 | ₱2.00 | ₱2.00 |
300.01 | 400.00 | ₱10.00 | ₱24.00 | ₱3.00 | ₱3.00 | ₱3.00 |
400.01 | 500.00 | ₱15.00 | ₱30.00 | ₱7.00 | ₱7.00 | ₱7.00 |
500.01 | 600.00 | ₱18.00 | ₱34.00 | ₱9.00 | ₱9.00 | ₱9.00 |
600.01 | 700.00 | ₱21.00 | ₱40.00 | ₱10.00 | ₱10.00 | ₱10.00 |
700.01 | 800.00 | ₱24.00 | ₱40.00 | ₱12.00 | ₱12.00 | ₱12.00 |
800.01 | 900.00 | ₱27.00 | ₱46.00 | ₱12.00 | ₱12.00 | ₱12.00 |
900.01 | 1,000.00 | ₱30.00 | ₱50.00 | ₱15.00 | ₱15.00 | ₱15.00 |
1,000.01 | 1, 500 | ₱45.00 | ₱80.00 | ₱20.00 | ₱20.00 | ₱20.00 |
1,500.01 | 2,000 | ₱60.00 | ₱100.00 | ₱30.00 | ₱30.00 | ₱30.00 |
2,000.01 | 2,500 | ₱75.00 | ₱130.00 | ₱40.00 | ₱40.00 | ₱40.00 |
2,500.01 | 3,000 | ₱90.00 | ₱150.00 | ₱50.00 | ₱50.00 | ₱50.00 |
3,500.01 | 4,000 | ₱115.00 | ₱200.00 | ₱70.00 | ₱70.00 | ₱70.00 |
4,000.01 | 5,000 | ₱125.00 | ₱220.00 | ₱90.00 | ₱90.00 | ₱90.00 |
5,000.01 | 6,000 | ₱145.00 | ₱220.00 | ₱114.00 | ₱114.00 | ₱114.00 |
6,000.01 | 7,000 | ₱155.00 | ₱220.00 | ₱118.00 | ₱118.00 | ₱118.00 |
7,000.01 | 8,000 | ₱165.00 | ₱220.00 | ₱125.00 | ₱125.00 | ₱125.00 |
8,000.01 | 9,500 | ₱185.00 | ₱220.00 | ₱125.00 | ₱125.00 | ₱125.00 |
9,500.01 | 10,000 | ₱195.00 | ₱240.00 | ₱140.00 | ₱140.00 | ₱140.00 |
10,000.01 | 14,000 | ₱250.00 | ₱250.00 | ₱260.00 | ₱250.00 | ₱260.00 |
14,000.01 | 15,000 | ₱300.00 | ₱300.00 | ₱310.00 | ₱300.00 | ₱310.00 |
15,000.01 | 20,000 | ₱350.00 | ₱350.00 | ₱360.00 | ₱480.00 | ₱360.00 |
20,000.01 | 30,000 | ₱400.00 | ₱400.00 | ₱410.00 | ₱720.00 | ₱410.00 |
30,000.01 | 40,000 | ₱450.00 | ₱450.00 | ₱460.00 | ₱960.00 | ₱460.00 |
40,000.01 | 50,000 | ₱500.00 | ₱500.00 | ₱510.00 | ₱1,200.00 | ₱510.00 |
International Cebuana Pera Padala Rates
Principal Form | Principal To | Charge Amount |
P1 | P5,000 | P500 |
P5,001 | P10,000 | P600 |
P10,001 | P250,000 | P900 |
P250,001 | P500,000 | P1200 |
As you can see from the table above, the prices are lower than expected. Whether you are thinking of remit from domestic or abroad, the rates show a balanced remittance fee.
Need not to go anywhere. Cebuance Lhuiller is always at your back! Make giving more rewarding by using the most affordable service with the most competitive rates in the country.